
Datentypen und ihr Wertebereich
Typ | Größe | Wert |
---|
bool | 1 Byte | true oder false |
unsigned short int | 2 Byte | 0 bis 65,535 |
short int | 2 Byte | -32,768 bis 32,767 |
unsigned long int | 4 Byte | 0 bis 4,294,967,295 |
long int | 4 Byte | -2,147,483,648 bis 2,147,483,647 |
int (16 Bit) | 2 Byte | -32,768 bis 32,767 |
int (32/64 Bit) | 4 Byte | -2,147,483,648 bis 2,147,483,647 |
unsigned int (16 Bit) | 2 Byte | 0 bis 65,535 |
unsigned int (32/64 Bit) | 4 Byte | 0 bis 4,294,967,295 |
char | 1 Byte | 256 Zeichenwerte |
float | 4 Byte | 1.2e-38 bis 3.4e38 |
double | 8 Byte | 2.2e-308 bis 1.8e308 |
[Inhaltsverzeichnis]